| Paid Circulations | Circulation | Deadline | Cost | Ad Size |
|---|---|---|---|---|
| Alabama Paid Connection | 1,100,000 | Monday noon | $282.00 | 25 Words |
| Alaska Paid Connection | 165,000 | Thurs 5 p.m. | $180.00 | 5 Lines |
| Arizona Daily (3days) | 600,000 | limited space | $325.00 | 25 Words |
| Arkansas Daily (5 days) | 544,000 | limited space | $495.00 | 25 Words |
| Atlanta Connection | 1,600,000 | Thurs 5 p.m. | $245.00 | 20 Words |
| California Connection | 3,300,000 | Wed noon | $625.00 | 25 Words |
| Canadian Connection | 501,000 | Tues noon | $147.00 | 25 Words |
| Chicago Paid Connection | 1,200,000 | Tues noon | $305.00 | 25 Words |
| Colorado Connection | 600,000 | Thurs 5 p.m. | $200.00 | 6 Lines |
| CT & RI Connection | 236,000 | Tues 5 p.m. | $138.00 | 25 Words |
| Florida Daily (5 days) | 2,400,000 | limited space | $1,060.00 | 25 Words |
| Freedom Connection | 1,000,000 | Thurs noon | $395.00 | 25 Words |
| Georgia Paid Connection | 1,000,000 | Mon 5 p.m. | $315.00 | 25 Words |
| Hawaii Connection | 600,000 | Thurs 5 p.m. | $125.00 | 25 Words |
| Hawaii (multi island) | 2,200,000 | Thurs 5 p.m. | $475.00 | 25 Words |
| Illinois Connection | 2,100,000 | Wed noon | $560.00 | 25 Words |
| Georgia Paid Connection | 1,000,000 | Mon 5 p.m. | $315.00 | 25 Words |
| Illinois Daily (5 days) | 2,300,000 | Thurs noon | $830.00 | 25 Words |
| Idaho Paid Connection | 1,000,000 | Mon noon | $205.00 | 25 Words |
| Kentucky Paid Connection | 1,000,000 | Mon noon | $280.00 | 25 Words |
| Keys Connection | 41,000 | Mon noon | $60.00 | 25 Words |
| Louisana Paid Connection | 1,100,000 | Tues 5 p.m. | $282.00 | 25 Words |
| Massachusetts Paid | 827,700 | Tues 5 p.m. | $210.00 | 25 Words |
| Millitary Base Newspaper | Available upon | request | ||
| Missouri Connection | 1,000,000 | Thurs 5 p.m. | $325.00 | 6 Lines |
| Missouri Daily (5 days) | 802,000 | Limited space | $905.00 | 25 Words |
| Nationwide State Wide | 49,787,366 | Mon noon | $14,900.00 | 25 Words |
| Nebraska Paid Connection | 460,521 | Wed noon | $200.00 | 25 Words |
| Nevada Paid Connection | 378,000 | Tues 5 p.m. | $375.00 | 25 Words |
| New Jersey Connection | 2,200,000 | Wed noon | $525.00 | 25 Words |
| Ohio Paid Connection | 750,000 | Wed 5 p.m. | $325.00 | 25 Words |
| Ohio Weekly Magazine | 500,000 | Wed 5 p.m. | $155.00 | 20 Words |
| Grand Ohio | 750,000 | Thurs noon | $345.00 | 20 Words |
| Partial Southern CA | 1,000,000 | Thurs 5 p.m. | $230.00 | 25 Words |
| Puerto Rico Connection | 300,000 | Thurs 5 p.m. | $90.00 | 7 Lines Sunday |
| $160.00 | 7 Lines 3 days | |||
| Tennessee Connection | 1,200,000 | Thurs 5 p.m. | $235.00 | 5 Lines |
| $335.00 | 6 Lines | |||
| Virginia Paid Connection | 1,300,000 | Tues 5 p.m. | $335.00 | 25 Words |
| Virgin Island Connection | 32,000 | Mon noon | $70.00 | 25 Words |
| Washington Paid Connection | 982,731 | Mon 4 p.m. | $244.00 | 25 Words |
| Wyoming Paid Connection | 275,000 | Wed 10 a.m. | $170.00 | 25 Words |
Request More Information
Our company has been using Advertising Connection for many years and we would highly recommend them to any company that is looking to increase their presence by advertisting. Joyce, our representative is professional and great to deal with. The best thing is that we get real results and in today's economy that's a great thing!
ACR Metal Roofing & Siding Distributors
Copyright © 2009 Advertising Connection | Log In